@ENBSports (Aaron Nielsen)
Follow me on Twitter - https://twitter.com/ENBSports
Thursday, May 9, 2013
Tuesday, May 7, 2013
2013 MLS Clubs Team by Team Salaries
| Team | Base Salary | Guarantee Salary | ||
| NY | $10,008,068 | $10,860,960 | ||
| LA | $9,026,930 | $9,685,263 | ||
| SEA | $5,363,796 | $5,958,813 | ||
| VAN | $4,308,121 | $4,809,278 | ||
| TOR | $3,897,246 | $4,710,844 | ||
| MTL | $3,873,058 | $5,288,700 | ||
| CHI | $3,700,545 | $4,333,357 | ||
| DAL | $3,632,344 | $4,244,860 | ||
| PHI | $3,499,262 | $3,832,575 | ||
| DC | $3,464,413 | $3,906,065 | ||
| KC | $3,436,085 | $3,783,882 | ||
| HOU | $3,288,334 | $3,648,640 | ||
| RSL | $3,280,017 | $3,646,402 | ||
| POR | $3,212,976 | $3,564,501 | ||
| SJ | $3,177,363 | $3,371,908 | ||
| CLB | $3,169,668 | $3,617,001 | ||
| NE | $2,991,133 | $3,476,086 | ||
| COL | $2,942,401 | $3,371,325 | ||
| CHV | $2,452,033 | $2,607,146 |
Source File: http://www.mlsplayers.org/files/May 1, 2013 Salary Information - By Club.pdf
Friday, April 5, 2013
2013 Swedish Superettan preview based on Projected Statistics
| 2013 Superettan | ||||||||
| Clubs | Gp | GF | GA | DIF | ||||
| Hammarby | 30 | 51 | 31 | 20 | ||||
| Orebro SK | 30 | 48 | 31 | 17 | ||||
| GIF Sundsvall | 30 | 43 | 35 | 8 | ||||
| Varbergs BoIS | 30 | 48 | 42 | 6 | ||||
| Jonkoping Sodra | 30 | 46 | 41 | 5 | ||||
| Falkenberg | 30 | 46 | 42 | 4 | ||||
| Assyriska | 30 | 45 | 41 | 4 | ||||
| Orgyte IS | 30 | 42 | 39 | 3 | ||||
| Landskrona BoIS | 30 | 43 | 41 | 2 | ||||
| Ljungskille | 30 | 34 | 35 | -1 | ||||
| IFK Varnamo | 30 | 44 | 49 | -5 | ||||
| IK Brage | 30 | 36 | 44 | -8 | ||||
| GAIS | 30 | 32 | 43 | -11 | ||||
| Angelholm | 30 | 29 | 41 | -12 | ||||
| Degefors | 30 | 33 | 46 | -13 | ||||
| Ostersunds | 30 | 31 | 50 | -19 |
Projected Top Goal Scorers
| Kangaskolkka, Jonkoping Sodra | 18 | |
| Vanneryr, Varbergs BoIS | 15 | |
| Kapcevic, IK Brage | 13 | |
| Karlsson, Orgyte IS | 13 | |
| Runnemo, Ljungskille | 12 | |
| Astvald, Orebro SK | 12 | |
| Rodevag, Falkenberg | 11 | |
| Brandeborn, Assyriska | 11 | |
| Cederqvist, IFK Varnamo | 10 | |
| Eklund, GIF Sundsvall | 10 |
Prospects to Watch
1. Nahir Besara, Mf, Hammarby
2. Christopher Brandeborn, Mf, Assyriska
3. Aleksei Kangaskolkka, Fw, Jonkoping Sodra
4. Adrian Rexhepi, Mf, Varbergs BoIS
5. Amin Nazari, Mf, Assyriska
6. Marcus Astvald, Fw, Orebro SK
7. Philip Andersson, Df, Landskrona BoIS
8. Kalle Holmberg, Mf, Oresbro SK
9. Erik Figueroa, Df, Hammarby
10. Williams Atashkadeh, Fw, Orebro SK
Tuesday, April 2, 2013
Friday, March 29, 2013
2013 Swedish Allsvenskan preview based on Projected Statistics
| Sweden Allsvenskan | ||||||||
| Club | Gp | Gf | Ga | Dif | ||||
| AIK Stockholm | 30 | 48 | 29 | 19 | ||||
| IF Elfsborg | 30 | 50 | 33 | 17 | ||||
| Malmo FF | 30 | 48 | 33 | 15 | ||||
| IFK Norrkoping | 30 | 49 | 35 | 14 | ||||
| Helsingborg | 30 | 43 | 32 | 11 | ||||
| BK Hacken | 30 | 45 | 35 | 10 | ||||
| Djurgarden | 30 | 38 | 39 | -1 | ||||
| Kalmar FF | 30 | 37 | 40 | -3 | ||||
| Syrianska | 30 | 39 | 43 | -4 | ||||
| IFK Goteborg | 30 | 35 | 41 | -6 | ||||
| Halmstad | 30 | 39 | 46 | -7 | ||||
| Atvidaberg | 30 | 37 | 46 | -9 | ||||
| Mjallby AIF | 30 | 29 | 39 | -10 | ||||
| Oster | 30 | 39 | 50 | -11 | ||||
| Gefle | 30 | 32 | 45 | -13 | ||||
| IF Brommapojkarna | 30 | 32 | 54 | -22 |
Projected Statistics & Depth Chart for each Swedish Allsvenskan club
IF Brommapojkarna - http://enbsports.blogspot.ca/ 2013/03/2013-swedish- allsvenskan-if.html
2013 Swedish Allsvenskan: Syrianska FC Depth Chart & Projected Statistics
SYRIANSKA FC (Stats Projection 9th 39-43 -4)
M MELKEMICHEL, Ozcan
*Goalkeeper Statistics projected goals allowed and saves
| Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
| Projected XI (4-2-2-2) | ||||||||||||||||||||||
| GK | MILLER, Dwayne | GK | 25 | 26 | 2340 | 37* | 0 | 92* | 0 | 0 | 101 | |||||||||||
| DF | DEMIRTAS, Christian | RB | 28 | 26 | 2240 | 0 | 3 | 5 | 3 | 1 | 65 | |||||||||||
| DF | SKENDEROVIC, Haris | CB | 31 | 24 | 2025 | 0 | 0 | 3 | 5 | 1 | 48 | |||||||||||
| DF | ELIA, Rabi | CB | 25 | 26 | 2214 | 1 | 0 | 4 | 5 | 0 | 62 | |||||||||||
| DF | SOMI, Gabriel | LB | 21 | 23 | 1771 | 0 | 1 | 4 | 6 | 0 | 49 | |||||||||||
| MF | BAATH, Anders | DM | 21 | 23 | 1714 | 2 | 1 | 6 | 4 | 0 | 69 | |||||||||||
| MF | MICHEL, Alexander | DM | 20 | 25 | 1914 | 1 | 1 | 4 | 5 | 0 | 68 | |||||||||||
| MF | CHANKO, Louay | AM | 33 | 26 | 2135 | 2 | 4 | 10 | 6 | 0 | 90 | |||||||||||
| MF | TOUMA, Sharbel | AM | 33 | 26 | 2084 | 9 | 4 | 24 | 4 | 1 | 130 | |||||||||||
| FW | FELIC, Dinko | ST | 29 | 27 | 2033 | 5 | 3 | 16 | 3 | 0 | 95 | |||||||||||
| FW | OMOTOYOSSI, Razak | ST | 27 | 27 | 1911 | 8 | 5 | 28 | 2 | 0 | 121 | |||||||||||
| Other Players | ||||||||||||||||||||||
| GK | GARACA, Dejan | 22 | 4 | 360 | 6* | 0 | 14* | 0 | 0 | 15 | ||||||||||||
| DF | SILVA, Alex | 30 | 16 | 1244 | 0 | 0 | 0 | 3 | 0 | 32 | ||||||||||||
| DF | SLEYMAN, Suleyman | 33 | 12 | 788 | 0 | 0 | 1 | 1 | 0 | 23 | ||||||||||||
| MF | MASSI, Robert | 26 | 20 | 1314 | 4 | 2 | 10 | 1 | 0 | 76 | ||||||||||||
| MF | SVARD, Sebastian | 30 | 17 | 1110 | 1 | 2 | 2 | 3 | 0 | 48 | ||||||||||||
| MF | KUNIC, Besim | 27 | 9 | 641 | 1 | 0 | 3 | 1 | 0 | 27 | ||||||||||||
| MF | GONDRA, Marcos | 25 | 11 | 544 | 1 | 0 | 6 | 1 | 0 | 29 | ||||||||||||
| FW | LAWAL, Ismail | 21 | 22 | 914 | 3 | 2 | 8 | 2 | 0 | 58 | ||||||||||||
| FW | KABIA, Mohamed | 22 | 11 | 313 | 1 | 0 | 4 | 0 | 0 | 22 |
*Goalkeeper Statistics projected goals allowed and saves
Subscribe to:
Posts (Atom)