Friday, September 14, 2012

Borussia Dortmund - 2012-2013 Depth Chart & Projected League Statistics


BORUSSIA DORTMUND (Stat Projection 2nd 69-26 +43)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-2-3-1)
GK WEIDENFELLER, Roman GK 32 151 31 2790 24* 97* 0 0
DF PISZCZEK, Lukasz RB 27 133 28 2380 2 5 7 1 0
DF HUMMELS, Mats CB 23 135 30 2640 2 2 8 1 0
DF SUBOTIC, Neven CB 23 106 26 2340 0 1 6 4 0
DF SCHMELZER, Marcel LB 24 111 27 2327 0 3 4 4 0
MF GUNDOGAN, Ilkay DM 21 93 23 1848 2 3 10 2 0
MF KEHL, Sebastian DM 32 84 24 1640 2 2 6 5 0
MF BLASZCZYKOWSKI, Jakub RM 26 159 29 2340 9 6 21 1 0
MF GOTZE, Mario AM 20 130 24 1965 7 5 19 2 1
MF REUS, Marco LM 23 180 30 2610 11 5 30 4 0
FW LEWANDOWSKI, Robert ST 24 212 33 2485 20 6 51 4 0
Other Players
GK LANGERAK, Mitchell 24 15 3 270 2* 11* 0 0
DF SANTANA, Felipe 26 55 15 1034 1 0 3 1 0
DF OWOMOYELA, Patrick 32 19 6 412 0 0 0 1 0
MF BENDER, Sven 23 94 23 1844 3 3 7 4 1
MF KIRCH, Oliver 30 34 13 712 0 1 1 3 0
MF BITTENCOURT, Leonardo 18 36 14 598 1 0 4 2 0
MF PERISIC, Ivan 23 52 18 584 3 1 9 1 1
MF LOWE, Chris 23 16 5 398 0 0 2 0 0
MF LEITNER, Moritz 19 21 12 336 0 0 1 0 0
FW GROSSKREUTZ, Kevin 24 87 24 1484 4 3 11 1 0
FW SCHIEBER, Julian 23 40 14 686 2 0 6 1 0
M KLOPP, Jurgen                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment