Friday, September 14, 2012

Borussia Monchengladbach - 2012-2013 Depth Chart & Projected League Statistics


BORUSSIA MONCHENGLADBACH (Stat Projection 4th(tie) 47-34 +13)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-2-2-2)
GK TER STEGEN, Marc GK 20 157 34 3060 34* 118* 0 0
DF JANTSCHKE, Tony RB 22 98 25 2280 1 1 3 4 0
DF STRANZL, Martin CB 32 85 24 2190 0 0 2 6 0
DF DOMINGUEZ, Alvaro CB 23 108 28 2480 2 0 6 6 1
DF DAEMS, Filip LB 33 142 31 2642 5 2 9 3 0
MF NORDTVEIT, Havard DM 22 94 27 2340 1 1 6 4 0
MF XHAKA, Granit DM 19 50 22 1214 0 0 3 6 1
MF ARANGO, Juan LM 32 157 31 2642 5 8 26 5 0
MF HERRMANN, Patrick RM 21 127 26 2140 6 4 14 3 0
FW HANKE, Mike ST 28 116 27 2065 7 2 18 1 0
FW DE JONG, Luuk ST 22 159 30 2412 11 4 38 4 0
Other Players
DF BROUWERS, Roel 30 56 18 1450 0 0 2 3 1
DF WENDT, Oscar 26 18 7 415 0 0 0 1 0
DF ZIMMERMANN, Matthias 20 17 8 342 0 0 0 1 0
MF MARX, Thorben 31 48 19 1034 0 1 3 3 0
MF CIGERCI, Tolga 20 53 17 924 1 2 6 0 0
MF RING, Alexander 21 23 11 344 0 1 2 1 0
MF RUPP, Lukas 21 16 8 312 0 0 0 0 0
MF YOUNES, Amin 19 11 5 244 0 0 1 0 0
FW MLAPA, Peniel 21 64 23 1185 2 1 8 4 0
FW DE CAMARGO, Igor 29 65 18 842 5 1 11 2 0
FW HRGOTA, Barnimir 19 27 11 424 1 0 6 2 0
M FAVRE, Lucien                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment