Thursday, September 13, 2012

Catania - 2012-2013 Depth Chart & Projected League Statistics


CATANIA (Stat Projection 17th 36-51 -15)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-1-3-2)
GK FRISON, Alberto GK 24 121 27 2430 36* 114* 1 0
DF ALVAREZ, Pablo RB 28 65 22 1814 0 1 1 6 1
DF SPOLLI, Nicolas CB 29 104 33 2840 1 0 4 9 1
DF LEGROTTAGLIE, Nicola CB 35 117 30 2684 3 1 8 6 0
DF MARCHESE, Giovanni LB 27 94 28 2356 1 1 4 6 0
MF IZCO, Mariano DM 29 91 29 2420 0 1 5 4 0
MF CASTRO, Lucas RM 23 86 23 1642 2 4 11 5 1
MF GOMEZ, Alejandro LM 24 107 28 2234 2 3 16 3 0
MF LODI, Francesco AM 28 170 32 2512 10 6 22 4 0
FW BERGESSIO, Gonzalo ST 28 138 30 2244 9 2 27 3 0
FW ANTENUCCI, Mirko ST 27 102 26 1985 3 4 15 2 0
Other Players
GK ANDUJAR, Mariano 29 44 11 990 15* 31* 1 0
DF BELLUSCI, Giuseppe 23 45 15 1315 0 0 0 4 0
DF AUGUSTYN, Blazej 24 35 12 950 0 0 2 5 0
DF POTENZA, Alessandro 28 23 8 640 0 0 0 2 0
DF CAPUANO, Ciro 31 6 3 140 0 0 0 0 0
MF ALMIRON, Sergio 32 61 22 1414 1 0 8 3 1
MF BARRIENTOS, Pablo 27 58 18 1175 1 1 10 4 0
MF SALIFU, Amidu 19 25 13 512 0 0 1 2 0
MF BIAGIANTI, Marco 28 20 8 480 0 0 1 1 0
MF RICCHIUTI, Adrian 34 19 8 410 0 0 2 0 0
FW MORIMOTO, Takayuki 24 47 15 624 2 2 8 2 0
FW LANZAFAME, Davide 25 31 12 423 1 1 5 4 0
FW CATELLANI, Andrea 24 19 8 325 0 1 2 0 0
FW KEKO,  20 11 8 125 0 0 1 0 0
M MARAN, Rolando                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment