Monday, September 10, 2012

Manchester City - 2012-2013 Depth Chart & Projected League Statistics

MANCHESTER CITY (Stat Projection 2nd 78-34 +44)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-2-2)
GK HART, Joe GK 25 170 38 3420 36* 105* 0 0
DF RICHARDS, Micah RB 24 77 22 1744 0 1 5 3 0
DF LESCOTT, Joleon CB 29 138 31 2685 4 1 7 2 0
DF KOMPANY, Vincent CB 26 126 30 2700 2 1 9 6 0
DF CLICHY, Gael LB 27 109 28 2488 0 3 3 2 0
MF GARCIA, Javi DM 25 89 22 1785 2 3 9 6 0
MF TOURE, Yaya DM 29 131 30 2442 5 3 14 6 0
MF NASRI, Samir AM 25 157 28 2212 8 8 22 2 0
MF SILVA, David AM 26 165 34 2620 4 13 21 1 0
FW AGUERO, Sergio ST 24 174 27 2230 16 4 43 2 0
FW TEVEZ, Carlos ST 28 179 29 2410 13 8 41 5 0
Other Players
DF ZABALETA, Pablo 27 73 20 1720 0 1 3 4 0
DF NASTASIC, Matija 19 32 9 810 0 0 0 2 0
DF MAICON, Douglas 31 38 13 724 1 0 3 2 1
DF TOURE, Kolo 31 19 7 410 0 0 1 1 0
DF KOLAROV, Aleksandar 26 24 9 385 0 1 3 1 0
MF MILNER, James 26 75 21 1240 2 3 9 3 0
MF BARRY, Gareth 31 44 15 985 0 1 4 4 0
MF RODWELL, Jack 21 46 15 840 1 1 4 3 0
MF SINCLAIR, Scott 23 62 19 585 3 3 9 3 0
MF RAZAK, Abdul 19 4 4 15 0 0 0 0 0
FW BALOTELLI, Mario 21 117 23 1284 11 4 25 4 1
FW DZEKO, Edin 26 94 22 1145 9 1 16 2 0
M MANCINI, Roberto
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment