Saturday, September 15, 2012

Schalke 04 - 2012-2013 Depth Chart & Projected League Statistics


SCHALKE 04 (Stat Projection 4th(tie) 56-43 +13)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-1-3-2)
GK HILDEBRAND, Timo GK 33 66 15 1350 19* 51* 0 0
DF UCHIDA, Atsuto RB 24 79 24 1914 0 2 2 4 0
DF HOWEDES, Benedikt CB 24 106 28 2410 2 1 6 6 0
DF METZELDER, Christoph CB 31 88 26 2295 1 0 4 5 1
DF FUCHS, Christian LB 26 115 30 2640 1 3 6 5 0
MF NEUSTADTER, Roman DM 24 87 27 2284 0 1 5 2 0
MF JONES, Jermaine RM 30 76 24 1912 0 2 7 9 1
MF HOLTBY, Lewis LM 21 112 26 2010 4 5 13 2 0
MF DRAXLER, Julian AM 18 96 25 1810 2 4 11 3 0
FW FARFAN, Jefferson ST 27 152 29 2242 7 11 24 3 0
FW HUNTELAAR, Klaas Jan ST 29 220 31 2512 24 5 48 2 0
Other Players
GK UNNERSTALL, Lars 22 61 14 1260 18* 47* 1 0
GK FAHRMANN, Ralf 23 19 5 450 6* 18* 0 1
DF PAPADOPOULOS, Kyriakos 20 58 18 1540 0 1 4 6 1
DF MATIP, Joel 21 64 18 1488 1 0 3 4 0
MF BARNETTA, Tranquillo 27 62 18 1214 1 2 8 2 0
MF AFELLAY, Ibrahim 26 86 22 1024 5 3 12 2 0
MF HOGER, Marco 22 29 10 614 0 1 2 1 0
MF PLIATSIKAS, Vassilis 24 29 11 485 1 0 3 2 0
MF MORITZ, Christoph 22 15 7 314 0 0 2 1 0
FW MARICA, Ciprian 26 63 22 942 3 1 11 1 0
FW PUKKI, Teemu 22 52 15 725 4 0 10 0 0
M STEVENS, Huub
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment