Wednesday, September 12, 2012

Valencia - 2012-2013 Depth Chart & Projected League Statistics


VALENCIA (Stat Projection 3rd 64-39 +25)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-2-2-2)
GK GUAITA, Vicente GK 25 114 25 2250 26* 81* 1 0
DF CISSOKHO, Aly RB 24 116 32 2855 0 1 4 4 0
DF RAMI, Adil CB 26 127 33 2860 2 0 6 7 0
DF RUIZ, Victor CB 23 83 25 2195 0 0 1 5 1
DF MATHIEU, Jeremy LB 28 121 31 2411 2 3 6 5 0
MF GAGO, Fernando DM 26 108 29 2285 2 4 10 7 1
MF BANEGA, Ever DM 24 79 24 2035 0 1 6 4 0
MF FEGHOULI, Sofiane RM 22 134 27 1975 7 6 18 6 1
MF GUARDADO, Andres LM 25 191 33 2733 9 10 33 4 0
FW JONAS, Goncalves ST 28 160 30 2140 14 3 35 4 0
FW SOLDADO, Roberto ST 27 187 31 2325 18 5 41 8 1
Other Players
GK ALVES, Diego 27 55 12 1080 12* 41* 3 0
GK FELIPE, Alonso 24 4 1 90 1* 3* 0 0
DF PEREIRA, Joao 28 68 18 1554 0 2 3 6 0
DF BARRAGAN, Antonio 25 41 13 992 0 0 1 4 0
DF COSTA, Ricardo 31 28 8 707 0 0 1 1 0
MF PAREJO, Daniel 23 54 18 1054 1 1 4 4 0
MF ALBELDA, David 35 30 12 855 0 0 1 5 1
MF CANALES, Sergio 21 57 18 745 2 2 10 1 0
MF VIERA, Jonathan 22 57 18 665 2 4 8 3 1
MF BERNAT, Juan 19 18 8 244 0 1 2 0 0
FW PIATTI, Pablo 23 73 26 1210 3 1 10 3 0
FW VALDEZ, Nelson 28 43 12 861 2 0 7 3 0
FW ALCACER, Paco 18 7 4 121 0 0 1 0 0
M LLORENTE, Manuel                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment