Saturday, March 2, 2013

2013 MLS: DC United Depth Chart & Projected Statistics

DC UNITED (stats projection 11th 43-39 +4)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK HAMID, Bill GK 22 $5.0 26 2340 30* 0 81* 2 0 116 23.2
DF RILEY, James RB 30 $5.0 24 2015 0 1 1 2 0 101 20.2
DF JAKOVIC, Dejan CB 27 $5.5 25 2085 1 0 3 4 0 117 21.3
DF MCDONALD, Brandon CB 26 $5.5 28 2442 2 2 5 4 0 133 24.2
DF WOOLARD, Daniel LB 28 $4.5 23 1844 0 0 0 0 0 89 19.8
MF KITCHEN, Perry DM 20 $6.0 30 2665 0 0 2 4 0 101 16.8
MF SARAGOSA, Marcelo DM 31 $5.5 21 1644 0 1 4 5 1 62 11.3
MF DELEON, Nick AM 22 $8.0 23 2035 4 2 14 1 0 111 13.9
MF DE ROSARIO, Dwayne AM 34 $9.5 26 2120 6 8 25 4 0 147 15.5
FW PAJOY, Lionard ST 31 $8.0 23 1596 7 3 18 3 0 96 12.0
FW PONTIUS, Chris ST 25 $8.5 29 2315 10 4 26 3 0 135 15.9
Other Players
GK WILLIS, Joe 24 $5.0 8 720 10* 0 24* 0 0 45 9.0
DF KORB, Chris 25 $4.5 16 1140 0 0 1 1 0 56 12.4
DF RUSSELL, Robbie 33 $5.0 13 944 0 1 2 1 0 55 11.0
MF SHANOSKY, Conor 21 $4.0 9 650 0 0 0 2 0 24 6.0
DF KEMP, Taylor 22 $4.5 10 635 0 1 2 2 0 39 8.7
DF WHITE, Ethan 22 $5.0 7 350 0 0 0 1 0 22 4.4
MF THORRINGTON, John 33 $5.5 16 1074 0 0 3 2 0 45 8.2
MF SANCHEZ, Marcos 23 $5.0 11 635 1 1 5 2 1 34 6.8
MF NEAL, Lewis 32 $5.0 8 424 0 1 1 1 0 24 4.8
MF ALAM, Syamsir 20 $6.0 10 214 0 3 5 1 0 26 4.3
MF AUGUSTO, Raphael 22 $6.0 3 78 0 0 0 0 0 5 0.8
FW RUIZ, Carlos 33 $7.5 23 1095 6 2 16 6 1 74 9.9
FW TOWNSEND, Casey 23 $6.0 16 685 3 1 10 2 0 47 7.8
FW RAFAEL 20 $8.0 13 544 3 2 9 1 0 46 5.8
FW PORTER, Kyle 22 $6.0 6 185 0 0 2 0 0 10 1.7
M      OLSEN, Ben
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

No comments:

Post a Comment