Saturday, March 2, 2013

2013 MLS: Portland Timbers Depth Chart & Projected Statistics

PORTLAND TIMBERS (Stats Projection: 17th (tie) 39-56 -17)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-3-3)
GK RICKETTS, Donovan GK 35 $5.5 24 2160 37* 0 79* 1 0 113 20.5
DF MILLER, Ryan RB 28 $5.0 28 2510 0 2 4 1 0 98 19.6
DF SILVESTRE, Mikael CB 35 $5.5 19 1564 0 0 1 1 0 70 12.7
DF MOSQUERA, Hanyer CB 26 $5.0 24 2040 1 0 1 4 1 92 18.4
DF HARRINGTON, Michael LB 26 $5.0 28 2420 1 2 4 2 0 96 19.2
MF CHARA, Diego DM 26 $7.5 30 2680 1 2 7 10 0 104 13.9
MF JOHNSON, Will DM 25 $7.5 26 2116 3 2 18 4 1 104 13.9
MF VALERI, Diego AM 26 $8.0 26 1840 4 5 14 5 0 109 13.6
FW JOHNSON, Ryan RW 28 $8.0 27 2140 5 2 19 4 0 95 11.9
FW PIQUIONNE, Frederic ST 34 $9.0 24 1854 7 3 18 3 1 98 10.9
FW NAGBE, Darlington LW 22 $8.0 28 2145 8 4 24 1 0 122 15.3
Other Players
GK KOCIC, Milos 27 $5.0 8 720 14* 0 31* 0 0 61 12.2
GK GLEESON, Jake 22 $4.5 2 180 5* 0 8* 0 0 24 5.3
DF WALLACE, Rodney 24 $5.0 18 1183 1 1 8 3 0 65 13.0
DF DANSO, Mamadou 29 $4.5 13 1083 1 0 3 2 0 45 10.0
DF HORST, David 27 $5.0 12 825 0 0 1 2 0 34 6.8
DF JEAN-BAPTISTE, A 20 $4.5 8 720 0 0 0 2 0 24 5.3
DF TUKER-GANGNES, D 23 $4.5 6 215 0 0 0 1 0 15 3.3
MF JEWSBURY, Jack 31 $7.5 20 1285 2 1 7 3 0 66 8.8
MF ZIZZO, Sal 25 $7.0 21 1213 1 1 6 2 0 60 8.6
MF ZEMANSKI, Ben 24 $4.5 15 945 0 1 4 2 0 43 9.6
MF ALHASSAN, Khalif 22 $7.5 14 935 1 2 9 1 0 52 6.9
MF NANCHOFF, Michael 24 $5.0 7 147 0 0 0 1 0 10 2.0
FW VALENCIA, Jose 21 $7.0 16 505 3 0 6 1 0 41 5.9
FW RINCON, Sebastian 19 $6.0 5 65 0 0 1 0 0 7 1.2
FW DIKE, Bright 25 $7.5 4 40 0 0 1 0 0 5 0.7
M     PORTER, Caleb
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

No comments:

Post a Comment