Friday, March 29, 2013

2013 Swedish Allsvenskan preview based on Projected Statistics


Sweden Allsvenskan
Club Gp Gf Ga Dif
AIK Stockholm     30 48 29 19
IF Elfsborg       30 50 33 17
Malmo FF          30 48 33 15
IFK Norrkoping    30 49 35 14
Helsingborg       30 43 32 11
BK Hacken         30 45 35 10
Djurgarden        30 38 39 -1
Kalmar FF         30 37 40 -3
Syrianska         30 39 43 -4
IFK Goteborg      30 35 41 -6
Halmstad          30 39 46 -7
Atvidaberg        30 37 46 -9
Mjallby AIF       30 29 39 -10
Oster             30 39 50 -11
Gefle             30 32 45 -13
IF Brommapojkarna 30 32 54 -22

Projected Statistics & Depth Chart for each Swedish Allsvenskan club

2013 Swedish Allsvenskan: Syrianska FC Depth Chart & Projected Statistics

SYRIANSKA FC (Stats Projection 9th 39-43 -4)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK MILLER, Dwayne GK 25 26 2340 37* 0 92* 0 0 101
DF DEMIRTAS, Christian RB 28 26 2240 0 3 5 3 1 65
DF SKENDEROVIC, Haris CB 31 24 2025 0 0 3 5 1 48
DF ELIA, Rabi CB 25 26 2214 1 0 4 5 0 62
DF SOMI, Gabriel LB 21 23 1771 0 1 4 6 0 49
MF BAATH, Anders DM 21 23 1714 2 1 6 4 0 69
MF MICHEL, Alexander DM 20 25 1914 1 1 4 5 0 68
MF CHANKO, Louay AM 33 26 2135 2 4 10 6 0 90
MF TOUMA, Sharbel AM 33 26 2084 9 4 24 4 1 130
FW FELIC, Dinko ST 29 27 2033 5 3 16 3 0 95
FW OMOTOYOSSI, Razak ST 27 27 1911 8 5 28 2 0 121
Other Players
GK GARACA, Dejan 22 4 360 6* 0 14* 0 0 15
DF SILVA, Alex 30 16 1244 0 0 0 3 0 32
DF SLEYMAN, Suleyman 33 12 788 0 0 1 1 0 23
MF MASSI, Robert 26 20 1314 4 2 10 1 0 76
MF SVARD, Sebastian 30 17 1110 1 2 2 3 0 48
MF KUNIC, Besim 27 9 641 1 0 3 1 0 27
MF GONDRA, Marcos 25 11 544 1 0 6 1 0 29
FW LAWAL, Ismail 21 22 914 3 2 8 2 0 58
FW KABIA, Mohamed 22 11 313 1 0 4 0 0 22
M      MELKEMICHEL, Ozcan
*Goalkeeper Statistics projected goals allowed and saves

2013 Swedish Allsvenskan: Osters IF Depth Chart & Projected Statistics

OSTERS IF (Stats Projection: 14th 39-50 -11)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK NADJ, Alexander GK 26 21 1890 35* 0 87* 1 0 73
DF KARLSSON, Manz RB 23 24 2020 0 0 3 6 0 25
DF KARLSSON, Stefan CB 24 22 1940 1 1 3 2 0 36
DF VASILJ, Mario CB 29 25 2126 2 0 6 7 1 36
DF BOJENT, Patrik LB 32 24 2022 1 2 5 1 0 43
MF PERSSON, Johan DM 28 24 2022 1 1 7 5 1 60
MF ELVBY, Josef DM 30 22 1666 1 1 4 1 0 58
MF PAVEY, Kenny AM 33 25 1941 3 2 13 3 1 77
MF VELIC, Denis AM 30 26 2088 4 8 18 4 0 108
FW SODERBERG, Freddy ST 28 26 2045 8 2 20 1 0 108
FW PINONES ARCE, Pablo ST 31 23 1602 10 5 24 4 1 114
Other Players
GK KLJAJIC, Robertino 22 9 810 15* 0 23* 0 0 22
DF NURKIC, Elmin 21 15 1010 0 0 2 3 1 13
DF ROBLEDO, Juan 33 11 710 0 0 1 1 0 12
DF LINDBLAD, Karl Johan 20 6 440 0 0 0 3 0 4
DF LUNDGREN, Fredrik 19 5 315 0 0 0 1 0 5
DF LANTZ, Joachim 35 4 240 0 0 0 0 0 5
MF WIHLBORG, Andreas 26 14 1075 1 1 4 1 0 40
MF ZLOJUTRO, Vladica 24 18 966 2 3 8 2 0 54
MF HENNINGSSON, Alexander 23 15 742 2 2 8 2 0 45
MF BERGHOLTZ, Marcus 23 5 210 0 0 1 0 0 9
MF BOJANIC, Darijan 18 3 122 0 0 0 0 0 5
FW BLOMQVIST ZAMPI, Matteo 22 20 724 2 0 6 0 0 42
FW HELLGREN, Jonas 23 14 655 1 1 4 1 0 31
FW BIRGERSSON, Andreas 22 6 212 0 0 1 0 0 9
M      THOMSSON, Andreas
*Goalkeeper Statistics projected goals allowed and saves

2013 Swedish Allsvenskan: Mjallby AIF Depth Chart & Projected Statistics

MJALLBY AIF (Stat Projection: 13th 29-39 -10)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK ASPER, Mattias GK 38 29 2610 38* 0 104* 0 0 125
DF IVANOVSKI, Daniel RB 29 26 2255 0 1 1 4 0 74
DF WIKSTROM, Anders CB 31 24 2120 0 0 2 4 0 67
DF CEDERBERG, Robin CB 29 23 1768 0 1 4 1 0 65
DF LEANDERSSON, William LB 29 25 2140 0 0 1 2 0 70
MF NILSSON, Daniel DM 30 28 2367 0 1 4 4 0 82
MF NICKLASSON, Daniel DM 31 22 1544 1 2 8 5 0 66
MF RADETINAC, Haris AM 27 29 2561 4 3 15 4 0 118
MF HAYNES, Kristian AM 32 22 1615 5 3 13 5 1 90
FW ERIKSSON, Par ST 24 22 1451 6 2 24 1 0 91
FW EKENBERG, Marcus ST 32 26 2122 9 4 26 3 0 125
Other Players
GK LUNDIN, Alexander 20 1 90 1* 0 4* 0 0 5
DF AROKOYO, Gbenga 20 14 1414 0 0 0 4 1 38
DF AGARDIUS, Viktor 23 15 955 0 1 4 2 0 39
DF SUDIC, Jasmin 22 13 863 0 0 0 3 0 29
DF OZEN, Mahmut 24 10 612 0 0 1 1 1 20
DF DAHLSTROM, Anton 23 4 114 0 0 0 0 0 6
MF BLOMQVIST, Andreas 20 16 814 0 1 4 2 0 37
MF STROMBERG, Robin 20 11 314 1 1 4 0 0 28
MF HAKANSSON, Mattias 19 5 212 0 0 0 0 0 10
MF NILSSON, Simon 21 5 212 0 0 1 1 0 9
FW PODE, Marcus 26 16 714 2 0 6 0 0 40
FW HENDERSON, Craig 25 14 666 1 0 4 2 0 29
M      TORSTENSSON, Anders
*Goalkeeper Statistics projected goals allowed and saves

2013 Swedish Allsvenskan: Malmo FF Depth Chart & Projected Statistics

MALMO FF (Stat Projection: 3rd 48-33 +15)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc Pts
Projected XI (4-3-3)
GK DAHLIN, Johan GK 26 27 2430 30* 0 94* 2 0 121
MF JOHANSSON, Erik RB 24 26 2267 3 2 9 6 0 102
DF JANSSON, Pontus CB 22 28 2414 2 0 4 3 0 108
DF HELANDER, Filip CB 18 23 1940 0 0 2 1 0 79
DF RICARDINHO,  LB 28 26 2344 1 4 6 4 0 110
MF FRIBERG, Erik DM 27 26 2144 1 1 4 5 1 81
MF HAMAD, Jiloan CM 22 27 2314 6 7 22 3 0 143
MF THERN, Simon CM 20 26 2022 5 5 18 1 0 124
FW RANTIE, Tokelo RW 22 20 1555 5 2 16 1 0 83
FW ERIKSSON, Magnus ST 27 26 2244 15 5 40 3 0 169
FW FORSBERG, Emil LW 21 21 1611 6 4 17 3 0 94
Other Players
GK OLSEN, Robin 23 3 270 3* 0 10* 0 0 13
DF HALSTI, Markus 28 16 1114 0 0 3 3 0 46
DF KONATE, Pa 18 10 755 0 0 1 3 1 26
DF BLOMQVIST, Alexander 18 8 610 1 0 2 1 0 32
DF CONCHA, Matias 32 3 210 0 0 0 1 0 8
MF PEKALSKI, Ivo 22 21 1215 1 1 4 3 0 58
MF CIBICKI, Pawel 19 15 714 1 3 6 0 0 50
MF KROON, Simon 19 6 414 0 0 0 1 0 15
MF NAZARI, Amin 18 8 311 0 1 2 1 0 19
FW FADI, Benjiman 18 11 314 1 0 5 1 0 23
FW PETROVIC, Petar 18 8 310 0 1 1 0 0 16
M      NORLING, Rikard
*Goalkeeper Statistics projected goals allowed and saves

Thursday, March 28, 2013

2013 Swedish Allsvenskan: Kalmar FF Depth Chart & Projected Statistics

KALMAR FF (Stats Projection: 8th 37-40 -3)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc Pts
Projected XI (4-1-4-1)
GK BERISHA, Etrit GK 23 26 2340 35* 0 88* 0 0 104
DF NOURI, Emin RB 27 24 2055 0 1 4 6 1 60
DF ARAJUURI, Paulus CB 24 23 1955 2 0 3 1 0 73
DF THORBJORNSSON, Markus CB 25 23 1995 1 0 3 0 0 69
DF SKJELVIK, Jorgen LB 21 28 2440 0 4 2 2 0 86
MF RYDSTROM, Henrik DM 37 27 2322 1 1 4 4 0 83
MF ROMARIO, Pereira RM 27 25 1611 4 1 14 3 0 87
MF ERIKSSON, Tobias CM 27 21 1744 3 3 13 1 0 88
MF ISRAELSSON, Erik CM 23 25 2015 6 4 18 4 0 115
MF RING, Jonathan LM 25 19 1654 3 1 9 2 0 75
FW MACDONALD, Jonathan ST 25 22 1714 7 1 18 3 0 91
Other Players
GK N'DIAYE, Khadim 28 4 360 5* 0 14* 0 0 16
DF OHMAN, Ludvig 21 16 1242 0 0 0 4 1 33
DF DJORDJEVIC, Nenad 33 11 665 1 0 3 2 0 29
DF SJOSTEDT, Rasmus 21 6 515 0 0 0 1 1 12
MF GUTU, Archford 19 21 1141 0 2 7 4 0 51
MF HALLBERG, Melker 17 11 714 2 2 5 0 0 45
MF SODERQVIST, Mans 20 18 665 0 2 4 2 0 38
FW DIOUF, Papa 22 16 1255 4 1 10 1 0 62
FW DANIEL, Freire 32 13 894 2 2 10 3 0 44
FW ANDERSSON, Sebastian 21 9 314 1 0 3 1 0 19
M      BERGSTRAND, Nanne
*Goalkeeper Statistics projected goals allowed and saves