Thursday, March 6, 2014

2014 MLS: Portland Timbers Depth Chart, Key Players & Projected Statistics

PORTLAND TIMBERS (Stats Projection: 3rd WEST 46-37 +9)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-1-4-1)
GK RICKETTS, Donovan GK 36 $6.0 33 2970 0 0 0 2 0 190 31.7
DF POWELL, Alvas RB 19 $6.5 24 1685 0 1 2 3 0 94 14.5
DF KAH, Pa-Modou CB 33 $8.5 28 2340 0 0 3 6 1 136 16.0
DF PAPARATTO, Norberto CB 30 $8.0 26 2142 1 0 4 5 2 125 15.6
DF HARRINGTON, Michael LB 27 $7.5 31 2750 0 2 2 2 0 165 22.0
MF CHARA, Diego DM 27 $7.5 29 2523 0 1 4 8 0 110 14.7
MF NAGBE, Darlington RM 23 $9.5 31 2585 11 5 28 1 0 210 22.1
MF JOHNSON, Will CM 26 $11.0 31 2735 5 4 15 5 1 181 16.5
MF VALERI, Diego CM 27 $10.5 29 2144 6 7 22 4 0 170 16.2
MF ZAKUANI, Steve LM 25 $6.0 26 1655 5 3 12 2 0 108 18.0
FW FERNANDEZ, Gaston CF 30 $8.0 25 1411 6 1 18 3 1 95 11.9
Other Players
GK WEBER, Andrew 30 $4.0 1 90 0 0 0 0 0 -1 -0.3
DF DANSO, Mamadou 30 $8.5 14 1140 0 0 1 2 0 66 7.8
DF JEWSBURY, Jack 32 $6.5 18 985 1 0 2 0 0 62 9.5
MF ALHASSAN, Khalif 23 $7.0 22 1100 1 3 8 1 0 69 9.9
MF ZEMANSKI, Ben 25 $5.0 14 885 0 1 2 3 0 37 7.4
MF WALLACE, Rodney 25 $8.5 18 835 3 2 9 2 0 66 7.8
MF VILLAFANA, Jorge 24 $6.0 13 625 0 1 3 1 0 32 5.3
MF NANCHOFF, Michael 25 $5.5 8 305 0 0 0 1 0 13 2.4
FW URRUTI, Maxi 22 $7.0 23 1198 5 1 14 2 0 82 11.7
FW PIQUIONNE, Frederic 34 $6.5 14 484 2 2 6 1 0 39 6.0
FW TSHUMA, Schillo 19 $4.5 9 324 0 0 2 1 0 13 2.9
M PORTER, Caleb
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS




















TOP PROSPECTS






No comments:

Post a Comment